Please select the championship to view results provided by V24powerboating.com
| 1st | 1st | 1st |
| RYA
V24 National Championship / Drivers Championship (Provisional results awaiting confirmation from the RYA) |
||||||||||||||
| Driver | Torquay | Ramsgate | Little- hampton |
Largs | Cowes | Cardiff | Current | |||||||
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | |
| Richard Bendy | 191 | 8th | 191 | 12th | ||||||||||
| Charles Gardiner | 360 | 2nd | 237 | 6th | 597 | 10th | ||||||||
| Ricky Hill | 263 | 5th | 400 | 1st | 324 | 3rd | 360 | 2nd | 1347 | 1st | ||||
| Neil Holmes | 237 | 6th | 237 | 11th | ||||||||||
| Marc Lamont | 237 | 6th | 191 | 8th | 213 | 7th | 641 | 9th | ||||||
| Pete Little | 400 | 1st | 292 | 4th |
692 |
8th | ||||||||
| Ted Mannerfelt | ||||||||||||||
| Terry Mills | 292 | 4th | 191 | 8th | 213 | 7th | 263 | 5th | 959 | 5th | ||||
| Glen Mir | 213 | 7th | 262 | 5th | 263 | 5th | 192 | 8th | 930 | 6th | ||||
| Mark Pascoe | 172 | 9th | 324 | 3rd | 292 | 4th | 292 | 4th | 1080 | 4th | ||||
| Tom Powell | 360 | 2nd | 360 | 2nd | 400 | 1st | 1120 | 3rd | ||||||
| Mark Priestly | 324 | 3rd | 213 | 7th | 400 | 1st | 324 | 3rd | 1261 | 2nd | ||||
| Cliff Smith |
155 |
10th | 213 | 9th | 237 | 6th | 155 | 10th | 760 | 7th | ||||
| RET | RET | |||||||||||||
| Martyn Weeks | DQ | 173 | 9th | 173 | 13th | |||||||||
| RET | ||||||||||||||
| RYA
V24 National Championship / Navigators Championship (Provisional results awaiting confirmation from the RYA) |
||||||||||||||
| Navigator | Torquay | Ramsgate | Little- hampton |
Largs | Cowes | Cardiff | Current | |||||||
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | |
| Ana Banet | 237 | 6th | 191 | 8th | 213 | 7th | 641 | 9th | ||||||
| Lee Booth | 191 | 8th | 360 | 2nd | 551 | 10th | ||||||||
| Mark Bridges |
155 |
10th | 213 | 9th | 237 | 6th | 155 | 10th | 760 | 7th | ||||
| RET | ||||||||||||||
| Gavin Brown | 400 | 1st |
292 |
4th |
692 |
8th | ||||||||
| Chris Jones | ||||||||||||||
| Alan Layton | 263 | 5th | 400 | 1st | 324 | 3rd | 360 | 2nd | 1347 | 1st | ||||
| David Langmead | ||||||||||||||
| Mifi Mifsud | 213 | 7th | 262 | 5th | 263 | 5th | 192 | 8th | 930 | 6th | ||||
| Mick Mills | 292 | 4th | 191 | 8th | 213 | 7th | 263 | 5th | 959 | 5th | ||||
| Jason Nichols | DQ | 173 | 9th | 173 | 13th | |||||||||
| Peter Phillipson | 172 | 9th | 324 | 3rd | 292 | 4th | 292 | 4th | 1080 | 4th | ||||
| Odette Priestly | 324 | 3rd | 213 | 7th | 400 | 1st | 324 | 3rd | 1261 | 2nd | ||||
| Danielle Strawford | 360 | 2nd | 360 | 2nd | 400 | 1st | 1120 | 3rd | ||||||
| James Sydenham | 237 | 6th | 237 | 11th | ||||||||||
| Andy Wilby | 237 | 6th | 237 | 11th | ||||||||||